Features
- Shear liner and bidirectional stretch ticking help minimize shear and friction and provide added patient comfort
- Reinforced and ergonomically designed handles allow for easy maneuvering of the mattress
- Polyurethane coated ticking, RF welded seams, and an inside flap protect the mattress from fluid penetration
- Anti-skid bottom helps keep the mattress in place on the sleep deck
Technical Specifications
Flat Deck & CareAssist® Bed Frame | |
---|---|
Dimensions | 80" x 35.5" x 6 / 84" x 35.5" x 6" |
Therapeutic Patient Weight Limit | 350 lb |
Weight | Approx. 17 lb to 19.5 lb |
Flammability | Cal129, CPSC 16CFR1633, Boston IX-11, CAN/CGSB-4.2 No. 27.7-M89 |
VersaCare® Bed Frame | |
---|---|
Dimensions | 86.5" x 35.5" x 7" |
Therapeutic Patient Weight Limit | 500 lb |
Weight | 14 lb |
Flammability | Cal129, CPSC 16CFR1633, Boston IX-11, CAN/CGSB-4.2 No. 27.7-M89 |
TotalCare® Bed Frame | |
---|---|
Dimensions | 84" x 35" x 8.5" |
Therapeutic Patient Weight Limit | 500 lb |
Weight | 19 lb |
Flammability | Cal 129, CPSC, 16CFR1633, Boston IX-11, CAN/CGSB-4.2 No. 27.7-M89 |
Education & Documentation
Get in the know to get the most value out of your solution.
Product Documentation
-
Brochures
keyboard_arrow_downTherapeutic Surfaces Brochure